Product Photo | Size Chart | ||||||||
![]() | ![]() | ||||||||
Product Features | |||||||||
■ IP40. ■ Die-cast aluminum,RoHS compliant. ■ Easy installed in recessed ceiling by torsional springs. ■ Ceiling thickness ranging from 5mm to 15mm. ■ Surge Protection:1.5KV. ■ Well-distributed beam,no shadow. ■ High performance external constant current drivers, good for eyesight protection. ■ Working time: 3 year warranty. | |||||||||
Product Parameter | |||||||||
Watts | Input V | CRI | SDCM | CT | Lm | Lm/W | LED | DXH(mm) | Cut Out(mm) |
6w | 220-240V | 80 | <5 | 3/4/5000K | 390Lm | 65Lm/W | SMD2835 | Φ120x22 | Φ110 |
9w | 220-240V | 80 | <5 | 3/4/5000K | 630Lm | 70Lm/W | SMD2835 | Φ145x22 | Φ135 |
12w | 220-240V | 80 | <5 | 3/4/5000K | 900Lm | 75Lm/W | SMD2835 | Φ174x22 | Φ160 |
18w | 220-240V | 80 | <5 | 3/4/5000K | 1440Lm | 80Lm/W | SMD2835 | Φ225x22 | Φ210 |
24w | 220-240V | 80 | <5 | 3/4/5000K | 2040Lm | 85Lm/W | SMD2835 | Φ298x22 | Φ285 |
Fixture | |||||||||
Material | IP Rating | Class Level | Ta | Finishing | |||||
Aluminum | IP40 | Class II | -20~+45℃ | white/black/silver | |||||
Mounting | |||||||||
![]() | |||||||||
Packing | |||||||||
Watts | Inner Box(mm) | Carton(mm) | PCS/CTN | ||||||
6w | 160x130x35 | 360x270x335 | 40 | ||||||
9w | 193x152x35 | 360x315x400 | 40 | ||||||
12w | 220x180x40 | 410x370x235 | 20 | ||||||
18w | 265x230x40 | 470x410x280 | 20 | ||||||
24w | 340x305x40 | 620x210x355 | 10 | ||||||
Application | |||||||||
![]() |