Product Photo | Size Chart | ||||||||
![]() | ![]() | ||||||||
Product Features | |||||||||
■ IP40. ■ Die-cast aluminum,RoHS compliant. ■ Easy installed in recessed ceiling by torsional springs. ■ Ceiling thickness ranging from 5mm to 15mm. ■ Surge Protection:1.5KV. ■ Well-distributed beam,no shadow. ■ High performance external constant current drivers, good for eyesight protection. ■ Working time: 3 year warranty. | |||||||||
Product Parameter | |||||||||
Watts | Input V | CRI | SDCM | CT | Lm | Lm/W | LED | DXH(mm) | Cut Out(mm) |
6w | 220-240V | 80 | <5 | 3/4/5000K | 390Lm | 65Lm/W | SMD2835 | 120x120x22 | 105x105 |
9w | 220-240V | 80 | <5 | 3/4/5000K | 630Lm | 70Lm/W | SMD2835 | 147x147x22 | 135x135 |
12w | 220-240V | 80 | <5 | 3/4/5000K | 900Lm | 75Lm/W | SMD2835 | 172x172x22 | 155x155 |
18w | 220-240V | 80 | <5 | 3/4/5000K | 1440Lm | 80Lm/W | SMD2835 | 225x225x22 | 205x205 |
24w | 220-240V | 80 | <5 | 3/4/5000K | 2040Lm | 85Lm/W | SMD2835 | 300x300x22 | 285x285 |
Fixture | |||||||||
Material | IP Rating | Class Level | Ta | Finishing | |||||
Aluminum | IP40 | Class II | -20~+45℃ | white/black/silver | |||||
Mounting | |||||||||
![]() | |||||||||
Packing | |||||||||
Watts | Inner Box(mm) | Carton(mm) | PCS/CTN | ||||||
6w | 150x160x35 | 360x330x315 | 40 | ||||||
9w | 190x182x35 | 360x375x395 | 40 | ||||||
12w | 210x215x40 | 440x410x225 | 20 | ||||||
18w | 260x270x40 | 550x410x275 | 20 | ||||||
24w | 340x340x40 | 690x210x355 | 10 | ||||||
Application | |||||||||
![]() |